166 Female Actors on this site
Click on column title to sort list
| FirstName | LastName | Height | Hair | Eyes | AEA | SAG | AFTRA | VO Tape | Resume | Video Demo |
|---|---|---|---|---|---|---|---|---|---|---|
| Adela Sanders | 5'2" | Dark Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Ailish Riggs | 5'61/2" | Auburn | Blue | VO Tape | Resume | |||||
| AJ Kikumoto | 5'11" | Blonde | Blue | Resume | Video Demo | |||||
| Aja Duniven | 5'8" | Red | Brown | |||||||
| Alison Armitage | 5'6" | Brown | Hazel | Resume | ||||||
| Alison Whisler | 5'3" | Brown | Hazel | Resume | Video Demo | |||||
| Allison Watrous | 6'1" | Brown | Blue | Resume | ||||||
| Amie MacKenzie | 5'5" | Brown | Green | VO Tape | Resume | Video Demo | ||||
| Amy Palamar | 5'4" | Blonde | Blue | Resume | ||||||
| Amy Dowd | 5'8" | Brown | Green | SAG | AFTRA | Resume | Video Demo | |||
| Anna Hanson | 5'9" | Blonde | Green | Resume | ||||||
| Anna Hadzi | 5'6" | Brown | Blue/Green | VO Tape | Resume | Video Demo | ||||
| Anne Oberbroeckling | 5'4" | Blonde | Blue | AEA | AFTRA | Resume | Video Demo | |||
| Arlene Rapal | 5'3" | Dark Brown | Brown | Resume | Video Demo | |||||
| Ashlee Temple | 5'8" | Brown | Blue/Green | Resume | ||||||
| Ashley Poole | 5'8" | Blonde | Green | Resume | Video Demo | |||||
| Ashley Fielder | 5'101/2" | Blonde | Green | Resume | ||||||
| Aspen Schleser | 5'4" | Brown | Green | Resume | Video Demo | |||||
| Barbara Watson | 5'9" | Silver | Blue | Video Demo | ||||||
| Barbara Gehring | 5'8" | Blonde | Hazel | VO Tape | Resume | |||||
| Beatriz Betancur | 5'5" | Brown | Brown | |||||||
| Becky Klatt | 5'3" | Blonde | Blue | Resume | Video Demo | |||||
| Beth Avedis | 5'4" | Brown | Blue | VO Tape | Resume | |||||
| Beth Kennedy Jones | 5'7" | Brown | Brown | AEA | SAG | AFTRA | Resume | |||
| Bettye Craft | 5'1" | Silver | Brown | Resume | Video Demo | |||||
| Beverly Wallace | 5'5" | Blonde | Blue | Resume | Video Demo | |||||
| Brianne O'Malley | 5'2" | Brown | Hazel | Resume | Video Demo | |||||
| Caitlin Ferrell | 5'11/2" | Blonde | Brown | Video Demo | ||||||
| Caley Pavillard | 5'3" | Blonde | Blue | Video Demo | ||||||
| Carla Bartell | 5'3" | Brown | Blue | Resume | Video Demo | |||||
| Carol Fisher | 5'8" | Silver | Blue | Video Demo | ||||||
| Chanel Odell | 5'5" | Brown | Hazel | Resume | Video Demo | |||||
| Cherwayna Dunn | 5'7" | Brown | Brown | Resume | ||||||
| Chloe Rothschild | 5'3" | Dark Brown | Black | Resume | Video Demo | |||||
| Christine Olyer | 5'9" | Brown | Green | Resume | Video Demo | |||||
| Christy Calvin | 5'6" | Brown | Brown | Resume | ||||||
| Concetta Troskie | 5'4" | Brown | Brown | VO Tape | Resume | |||||
| Corey Strohmeyer | 5'21/2" | Brown | Brown | Resume | ||||||
| Corinne Hancock | 5'81/2" | Blonde | Blue/Green | |||||||
| Cynthia Taylor | 5'3" | Brown | Brown | Video Demo | ||||||
| Cynthia Parra | 5'4" | Dark Brown | Dark Brown | |||||||
| Cynthia Wells | 5'51/2" | Blonde | Hazel | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Dalin Gomez | 5'5" | Brown | Brown | SAG | Resume | |||||
| Dana Shew | 5'7" | Black | Brown | Resume | Video Demo | |||||
| Dawn Nakamura | 5'8" | Brown | Brown | Resume | ||||||
| Debbie Eberly | 6'0" | Brown | Brown | VO Tape | Resume | |||||
| Debra Brauch | 5'8" | Blonde | Blue | Resume | Video Demo | |||||
| Debra Gano | 5'10" | Brown | Green | SAG | Video Demo | |||||
| Denielle Fisher | 5'5" | Black | Black | Resume | Video Demo | |||||
| Diana Andrade | 5'51/2" | Blonde | Blue | Resume | Video Demo | |||||
| Donna Hickey | 5'61/2" | Brown | Brown | Resume | Video Demo | |||||
| Elaine Blainey | 5'6" | Silver | Blue | Video Demo | ||||||
| Elizabeth Nash | 5'5" | Brown | Brown | Resume | ||||||
| Elizabeth Taggart | 5'8" | Silver | Green | Resume | ||||||
| Elizabeth Hamilton | 5'11" | Brown | Green | |||||||
| Ethelyn Friend | 5'8" | Auburn | Blue | Video Demo | ||||||
| Gabriella Cavallero | 5'5" | Light Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Giovanna Leah | 5'6" | Auburn | Blue | Resume | ||||||
| Gypsy Elstun | 5'6" | Silver | Blue | Resume | Video Demo | |||||
| Hannah Ferwerda | 5'0" | Brown | Green | Resume | Video Demo | |||||
| Hannah Marie Hines | 5'4" | Brown | Brown | Resume | ||||||
| Heather Barry | 5'9" | Brown | Brown | Resume | ||||||
| Heidi Holland | 5'6" | Blonde | Green | Resume | ||||||
| Helen Taylor | 5'6" | Red | Blue | Resume | Video Demo | |||||
| Hilary Blair | 5'3" | Brown | Blue | VO Tape | Resume | Video Demo | ||||
| Jacquie Palisi | 5'11" | Blonde | Blue/Green | Resume | Video Demo | |||||
| Jecole Hockaday | 5'6" | Brown | Brown | Resume | ||||||
| Jen Tarara | 5'6" | Blonde | Brown | SAG | Resume | Video Demo | ||||
| Jenn Davidson | 5'81/2" | Blonde | Hazel | |||||||
| Jennifer Benda | 5'8" | Brown | Brown | Video Demo | ||||||
| Jennifer Lamont | 5'5" | Brown | Hazel | Resume | ||||||
| Jennifer Mabry | 5'8" | Auburn | Brown | Resume | Video Demo | |||||
| Jennifer Harr | 5'7" | Blonde | Blue | Resume | Video Demo | |||||
| Jennifer Thomas | 5'7" | Dark Brown | Hazel | VO Tape | Resume | Video Demo | ||||
| Jessica Rivera | 5'5" | Brown | Brown | Resume | ||||||
| Julie Miller | 5'5" | Brown | Brown | Resume | Video Demo | |||||
| Julie Rada | 5'4" | Brown | Brown | Resume | ||||||
| Karen LaMoureaux | 5'71/2" | Redish Brown | Blue | Resume | Video Demo | |||||
| Kari White | 5'5" | Blonde | Brown | Resume | Video Demo | |||||
| Karla Gunner | 5'7" | Blonde | Brown | Resume | Video Demo | |||||
| Kathi Wood | 5'2" | Black | Brown | Resume | ||||||
| Kathleen McCall | 5'5" | Dark Blonde | Hazel | VO Tape | Resume | Video Demo | ||||
| Kathleen Wallace | 5'6" | Brown | Hazel | |||||||
| Kathryn Arnold | 5'71/2" | Silver | Hazel | Resume | Video Demo | |||||
| Kathy Vega | 5'1" | Brown | Dark Brown | VO Tape | Resume | Video Demo | ||||
| Katie McConnell | 5'10" | Blonde | Green | Resume | ||||||
| Katie Bradford | 5'5" | Blonde | Brown | AEA | VO Tape | Resume | Video Demo | |||
| Kia Wright-Jackson | 5'2" | Brown | Brown | Resume | ||||||
| Kim DeVigil | 5'7" | Brown | Brown | |||||||
| Kirsten Ginnity | 5'10" | Brown | Blue | Resume | ||||||
| Kirsten Chapman | 5'8" | Red | Brown | Resume | ||||||
| Krissy Thomas | 5'4" | Black | Brown | Video Demo | ||||||
| Krista Reckner | 5'7" | Brown | Hazel | Resume | ||||||
| Latisha Adams | 5'71/2" | Black | Brown | Resume | ||||||
| Laura Sheaks | 5'7" | Brown | Brown | SAG | AFTRA | Resume | ||||
| Laura Gallegos | 5'6" | Brown | Brown | VO Tape | Resume | Video Demo | ||||
| Laura Rempert Kraeuter | 5'2" | Blonde | Green | |||||||
| Lauren Cisneros | 5'8" | Brown | Brown | Video Demo | ||||||
| Lauren Ryland | 5'5" | Auburn | Hazel | Resume | ||||||
| Lea L. Chapman | 5'6" | Black | Brown | Video Demo | ||||||
| Lexie Malloy | 5'5" | Brown | Brown | Video Demo | ||||||
| Libby Weaver | 5'7" | Brown | Brown | |||||||
| Linda Klein | 5'5" | Strawberry Blonde | Blue | VO Tape | Resume | |||||
| Lindsay MacFarland | 5'7" | Brown | Green | Resume | ||||||
| Luciann Lajoie | 5'4" | Blonde | Blue | Resume | ||||||
| Lynn Snyder Goetz | 5'5" | Brown | Blue | AFTRA | Resume | Video Demo | ||||
| MacKenzie Harr | 4'8" | Blonde | Blue | Video Demo | ||||||
| Manon Crespi | 5'9" | Dark Brown | Blue/Green | Resume | ||||||
| Maria Garcia | 5'5" | Black | Brown | Resume | Video Demo | |||||
| Maria Cordova | 4'11" | Dark Brown | Dark Brown | Resume | Video Demo | |||||
| Marian Rothschild | 5'5" | Brown | Blue | Resume | Video Demo | |||||
| Marianne Provenza | 5'7" | Brown | Brown | Resume | Video Demo | |||||
| Maribel Casas | 5'4" | Brown | Brown | |||||||
| Marie Fontenot | 5'10" | Blonde | Hazel | Video Demo | ||||||
| Marie McIntosh | 5'4" | Blonde | Hazel | Video Demo | ||||||
| Marina Andrega | 5'9" | Black | Brown | Resume | Video Demo | |||||
| Marty Chapman | 5'7" | Blonde | Blue | Resume | Video Demo | |||||
| Mary Ann Hogan | 5'8" | Red | Brown | |||||||
| Maxine Dunn | 5'91/2" | Dark Auburn | Hazel | VO Tape | Resume | Video Demo | ||||
| Maya Pingle | 5'5" | Brown | Brown | AEA | Resume | Video Demo | ||||
| Meegan Kiefel | 5'9" | Brown | Green | Resume | ||||||
| Megan Staats | 5'10" | Brown | Green | Resume | ||||||
| Meghan McMahon | 5'5" | Blonde | Blue | Resume | ||||||
| Meghan Collins Conley | 5'8" | Brown | Hazel | Resume | ||||||
| Melissa Horn | 5'10" | Light Brown | Green | SAG | Resume | Video Demo | ||||
| Melissa Taylor | 5'5" | Black | Brown | Resume | Video Demo | |||||
| Melissa Ryan | 5'5" | Blonde | Blue | Resume | ||||||
| Michanda Lindsey | 5'7" | Brown | Brown | Video Demo | ||||||
| Michelle Kaye | 5'4" | Red | Blue/Green | Resume | Video Demo | |||||
| Michelle Anton | 5'3" | Brown | Brown | Resume | ||||||
| Michelle Stanley | 5'6" | Strawberry Blonde | Blue | Resume | Video Demo | |||||
| Millie Ransom | 5'0" | Silver | Blue | Resume | Video Demo | |||||
| Mimi McMann | 5'7" | Blonde | Blue | |||||||
| Miranda LeQuire | 5'3" | Brown | Green | Resume | Video Demo | |||||
| Monica Gonzales | 5'9" | Dark Brown | Brown | |||||||
| Monique Terrasas | 5'8" | Dark Brown | Brown | |||||||
| Nickie Gomez | 5'0" | Silver | Brown | Resume | Video Demo | |||||
| Nicole Lopez Del Carril | 5'0" | Blonde | Blue | Resume | ||||||
| Nikki Cornejo | 5'9" | Brown | Brown | Video Demo | ||||||
| Paola Osma | 5'3" | Blonde | Brown/Green | Resume | ||||||
| Patricia Kelley | 5'6" | Dark Blonde | Brown | Resume | Video Demo | |||||
| Rachel Fowler | 5'7" | Red | Hazel | Resume | ||||||
| Rachel Bussey | 5'5" | Auburn | Hazel | Resume | Video Demo | |||||
| Rhonda Barr | 5'9" | Brown | Brown | |||||||
| Rochelle McNaughton | 5'71/2" | Brown | Brown | Resume | Video Demo | |||||
| Roslyn Washington | 5'1" | Black | Brown | Resume | Video Demo | |||||
| Sarah Clarke | 5'71/2" | Black | Hazel | Resume | Video Demo | |||||
| Selina Gonzales | 5'7" | Brown | Brown | Resume | ||||||
| Shannon Wood Rothenberg | 5'6" | Brown | Brown | Resume | ||||||
| Shannon Dunn | 5'7" | Blonde | Blue | AEA | SAG | AFTRA | Resume | Video Demo | ||
| Shari Smith | 5'101/2" | Brown | Blue | Resume | Video Demo | |||||
| Shellene Cockrell | 5'10" | Brown | Green | Resume | ||||||
| Shelly Fernandez | 5'4" | Brown | Brown | Resume | Video Demo | |||||
| Sophie Everhard | 5'0" | Red | Blue | Resume | ||||||
| Stacy Schafer | 5'4" | Blonde | Blue | SAG | Video Demo | |||||
| Stacy Riley | 5'91/2" | Brown | Green | Resume | Video Demo | |||||
| Susan Hennessy | 5'6" | Brown | Green | Video Demo | ||||||
| Suzanne Margulies | 5'6" | Brown | Green | SAG | Resume | Video Demo | ||||
| Suzette Reed | 5'71/2" | Brown | Brown | Video Demo | ||||||
| Tam Dalrymple Frye | 5'7" | Brown | Brown | Resume | Video Demo | |||||
| Tamika Pumphrey | 5'6" | Brown | Brown | Resume | Video Demo | |||||
| Taylor Ellinger | 5'2" | Brown | Brown | Resume | ||||||
| Teresa Caballero | 5'6" | Dark Brown | Hazel | Resume | Video Demo | |||||
| Terri Cohen | 5'2" | Blonde | Green | Resume | Video Demo | |||||
| Wendy Kagohara | 5'9" | Black | Brown | SAG | Video Demo | |||||
| Yesenia Casas | 5'3" | Brown | Brown | |||||||
Advance Female Actor Search![]()
(Requires IE 4.0 or Netscape 3.0)
